| Code Name |
Subject | Date of Examination |
|---|---|---|
| ELF | English Language Fundamentals | 6 April |
| KB | Keyboarding—Basic | 7 April |
| OPF | Office Practice Fundamentals | 5 May |
| CS2 | Communication Structures 2 | 12 May |
| BF2 | Business Financial 2 | 19 May |
| KDPE | Keyboarding—Elementary | 26 May |
| OP2 | Office Practice 2 | 9 June |
| WP2 | Word Processing 2 | 16 June |
| SS2 | Spreadsheets 2 | 23 June |
| DipBA | Diploma of Business Administration | 6 and 7 July |
| DBF | Database Fundamentals | 1 September |
| CC | Computer Concepts | 8 September |
| CA3 | Communication Applications 3 | 15 September |
| BF3 | Business Financial 3 | 22 September |
| KI | Keyboarding—Intermediate | 13 October |
| WP3 | Word Processing 3 | 20 October |
| EP | Electronic Presentations | 27 October |
| SS3 | Spreadsheets 3 | 3 November |
| DB3 | Database 3 | 10 November |
| DipBA | Diploma of Business Administration | 24 and 24 November |
© Copyright CESA March 2011
Disclaimer